Graduate Program Tuition
Office of Student Accounts
What does it cost to attend 澳门特码开奖记录?
When you invest in a graduate program at 澳门特码开奖记录, you benefit from a prestigious degree from Minnesota's first university. We work hard to ensure our tuition, accompanied by scholarships, tuition discounts, and other financial aid, is a worthwhile investment for all students.
The cost of tuition was a big factor for me, so when I was looking at local schools here in Washington, many of them felt financially inaccessible. So 澳门特码开奖记录 was my savior. I would not be where I am had it not been for 澳门特码开奖记录.
2024-2025 tuition and fees
Program |
Cost per credit |
Doctorate in Education (Ed) | $868 |
Educational Specialist (EdS) | $589 |
Master of Arts in Education (MAEd) | $570 |
MAEd in Natural Science and Environmental Education (NSEE) | $570 |
Master of Arts in Literacy Education (MALEd) | $570 |
Master of Arts in Teaching (MAT) | $610 |
Master of Arts in Teaching English to Speakers of Other Languages (TESOL) | $570 |
Program |
Cost per credit |
Administrative Licensure | $589 |
Additional Licensure | $570 |
Initial Licensure | See MA in Teaching tuition |
Program |
Cost per credit |
Teaching English as a Foreign Language Certificate (TEFL) | $570 |
All other certificates | $394 |
EdD continuation fee | $220 |
EdS and Administrative License: Exit interview/portfolio fee | $319 |
MAT: EAST/Student Teaching Abroad Program fee (as applicable) | $3,460 |
Facilties fee (per credit) | $8 |
Technology fee (per credit) | $15 |
Program administrative fee (per credit) | $10 |
New student fee (one-time fee) | $220 |
International student administrative fee (per year, international students only) | $362 |
Course fees (as required by instructor) | Variable |
Program |
Cost per credit |
PhD in Management and Public Service | $941 |
Master of Business Administration (MBA) | $792 |
Master of Management and Leadership | $792 |
Master of Public Administration | $610 |
Master of Science in Business Analytics | $792 |
Program |
Cost per credit |
Business Analytics for Managers | $792 |
Business Finance | $792 |
Collaborative Leadership | $792 |
Data Analytics | $792 |
Managing Cybersecurity Risk | $792 |
Managing People in the Public Sector | $610 |
Operational Change Management | $792 |
Public Policy and Decision Making | $610 |
Public Sector Operations | $610 |
Facilties fee (per credit) | $8 |
Technology fee (per credit) | $15 |
Program administrative fee (per credit) | $10 |
New student fee (one-time fee) | $220 |
International student administrative fee (per year, international students only) | $362 |
Residency fees (per course, if applicable) | $115 |
PhD students: PhD continuation fee | $220 |
Program |
Cost per credit |
MFA in Creative Writing | $615 |
MFA in Writing for Children and Young Adults | $875 |
Facilties fee (per credit) | $8 |
Technology fee (per credit) | $15 |
Program administrative fee (per credit) | $10 |
New student fee (one-time fee) | $220 |
International student administrative fee (per year, international students only) | $362 |
Residency fee (MFAC only, per residency) | $115 |
Course fees (as required by instructor) | Variable |
Water~Stone Review (optional) | $20 |
Program |
Cost per credit |
Paralegal Certificate | $850 |
Master in the Study of Law | $850 |
Facilties fee (per credit) | $8 |
Technology fee (per credit) | $15 |
Program administrative fee (per credit) | $10 |
New student fee (one-time fee) | $220 |
International student administrative fee (per year, international students only) | $362 |